| Sl No | Type of Loan | Interest |
|---|---|---|
| 1 | New Loan | 0.25% + 100 |
| 2 | Renewal of OD/POD | 0.1% + 100 |
| 3 | Minimum document fee | 100 |
| Sl No | Type of Notice | Amount |
|---|---|---|
| 1 | Ordinary Notice | Rs.30/- |
| 2 | Registered Notice | Rs.50/- |
| 3 | Case Notice | Rs.100/- |
| 4 | Securitization Notice | Rs.2000/- |
| Sl No | Type of Account | Amount |
|---|---|---|
| 1 | Savings Bank Account | Rs.15/- |
| 2 | Current Account | Rs.30/- |
| 3 | Overdraft/Personal Overdraft | Rs.30/- |
| 4 | Above 2 cheque books | Rs.300/- |
| Sl No | From - To | Charge |
|---|---|---|
| 1 | Up to Rs.10000/- | Rs.100/- |
| 2 | Above Rs.10000/- | Rs.250/- |
| Sl No | From - To | Charge |
|---|---|---|
| 1 | Up to Rs.5,000/- | Rs.25/- |
| 2 | Rs.5,001/- to Rs.10,000/- | Rs.40/- |
| 3 | Rs.10,001/- to Rs.20,000/- | Rs.50/- |
| 4 | Rs.20,001/- to Rs.1,00,000/- | 0.25% |
| 5 | Rs.1,00,001/- and above | 0.20% |
| 6 | Maximum DD commission | Rs.1000/- |
| Sl No | Type of Account | Charge |
|---|---|---|
| 1 | Overdraft/Housing Loan | Rs.100/- |
| 2 | Other Loans | Rs.50/- |
| Service | Charge |
|---|---|
| CIBIL/CERSAI Charge | Rs.150/- |
| Locker Rent | Rs.500/- |
| Sl No | Amount | Miscellaneous Charge | Appraiser Charge |
|---|---|---|---|
| 1 | Up to Rs.5000/- | Rs.50 | Rs.25/- |
| 2 | Rs.5,001/- to Rs.10,000/- | Rs.60 | Rs.30/- |
| 3 | Rs.10,001/- to Rs.25,000/- | Rs.80 | Rs.50/- |
| 4 | Rs.25,001/- to Rs.50,000/- | Rs.100 | Rs.60/- |
| 5 | Rs.50,001/- to Rs.1,00,000/- | Rs.125 | Rs.60/- |
| 6 | Rs.1,00,001/- to Rs.2,00,000/- | Rs.250 | Rs.80/- |
| 7 | Above 2,00,000/- | Rs.400 | Rs.100/- |
* GST whichever applicable
* Charges are subject to change as per bank policies